PHPcounter 1.3.2
version: 1.3.2
English Bulgarian German Dutch French Italian Russian

PHPcounter
Report Date: 2010-09-05 10:02:03
Name: Counter
Title: HDI Tampa Bay
URL Address: http://www.hditampabay.com

Years
Year Unique Total
2010 681 1723
more >>

Months
Month Unique Total
January 2010 40 124
Februrary 2010 73 170
March 2010 98 247
April 2010 102 290
May 2010 116 245
June 2010 106 334
July 2010 56 83
August 2010 78 209
September 2010 12 21
more >>

Days
Day Unique Total
2 August 2010 8 11
3 August 2010 2 3
4 August 2010 7 42
5 August 2010 2 4
7 August 2010 1 1
8 August 2010 2 2
9 August 2010 2 2
11 August 2010 1 1
12 August 2010 6 18
13 August 2010 2 8
16 August 2010 3 8
17 August 2010 11 44
18 August 2010 3 7
19 August 2010 1 6
20 August 2010 2 3
22 August 2010 2 2
23 August 2010 1 1
24 August 2010 2 2
25 August 2010 2 2
26 August 2010 2 9
27 August 2010 1 2
28 August 2010 5 13
29 August 2010 3 3
30 August 2010 3 9
31 August 2010 4 6
1 September 2010 3 5
2 September 2010 2 2
3 September 2010 5 12
4 September 2010 1 1
5 September 2010 1 1
more >>

Weekdays
Weekday Unique Total
Sunday 48 121
Monday 132 327
Tuesday 121 293
Wednesday 103 280
Thursday 139 309
Friday 89 254
Saturday 49 139

Hours
Hour Unique Total
00:00 - 01:00 3 6
01:00 - 02:00 4 4
02:00 - 03:00 4 4
03:00 - 04:00 9 12
04:00 - 05:00 16 22
05:00 - 06:00 13 21
06:00 - 07:00 26 38
07:00 - 08:00 33 68
08:00 - 09:00 66 147
09:00 - 10:00 58 193
10:00 - 11:00 57 123
11:00 - 12:00 46 123
12:00 - 13:00 42 102
13:00 - 14:00 58 154
14:00 - 15:00 45 123
15:00 - 16:00 46 116
16:00 - 17:00 40 87
17:00 - 18:00 14 35
18:00 - 19:00 22 74
19:00 - 20:00 21 65
20:00 - 21:00 12 35
21:00 - 22:00 18 40
22:00 - 23:00 17 111
23:00 - 24:00 11 20

Languages
  ID Language Unique Total
en English 722 1870
* 11 11
es Spanish 9 15
de German 6 12
ru Russian 6 6
fr French 4 4
pl Polish 2 4
nl Dutch 2 4
lv Latvian 2 2
zh Chinese 1 3
sv Swedish 1 2
pt Portuguese 1 1
fa Persian 1 1
more >>

Countries
  TLD Country Unique Total
Unknown 252 505
net Network 192 679
com Commercial 174 357
org Non-profit Organization 15 47
edu Educational 11 74
us USA 10 25
ru Russia 6 6
nl Netherlands 3 6
cn China 2 4
fr France 2 2
mil 2 2
mx Mexico 2 2
de Germany 1 4
se Sweden 1 2
il Israel 1 1
id Indonesia 1 1
pe Peru 1 1
cy Cyprus 1 1
pt Portugal 1 1
gbl 1 1
sg Singapore 1 1
pl Poland 1 1
more >>

Hits
Date Hits IP Host Country Language
2010-08-25 13:26:37 1 173.171.23.51 cpe-173-171-23-51.tampabay.res.rr.com Commercial en-us: English
2010-08-26 13:14:02 5 72.77.230.215 pool-72-77-230-215.tampfl.fios.verizon.net Network en-US: English
2010-08-26 19:55:46 4 173.168.184.62 cpe-173-168-184-62.tampabay.res.rr.com Commercial en-us: English
2010-08-27 22:44:14 2 69.84.207.147 security.lightspeedsystems.com Commercial
2010-08-28 05:07:35 1 62.63.131.196 Unknown lv-LV: Latvianlv: Latvianen-US: Englishen: English
2010-08-28 07:28:41 5 70.10.230.78 70-10-230-78.pools.spcsdns.net Network en-US: English
2010-08-28 09:26:24 4 71.228.94.108 c-71-228-94-108.hsd1.fl.comcast.net Network en-us: English
2010-08-28 09:46:05 2 65.34.72.49 653472hfc49.tampabay.res.rr.com Commercial en-us: English
2010-08-28 20:25:01 1 207.46.12.162 msnbot-207-46-12-162.search.msn.com Commercial en-us: English
2010-08-29 04:03:40 1 66.249.71.141 crawl-66-249-71-141.googlebot.com Commercial
2010-08-29 16:16:28 1 72.77.230.215 pool-72-77-230-215.tampfl.fios.verizon.net Network en-US: English
2010-08-29 19:08:16 1 173.78.78.110 pool-173-78-78-110.tampfl.fios.verizon.net Network en-us: English
2010-08-30 06:46:39 1 66.35.152.98 Unknown en-US: English
2010-08-30 07:03:32 5 72.77.230.215 pool-72-77-230-215.tampfl.fios.verizon.net Network en-US: English
2010-08-30 14:50:32 3 193.202.117.1 Unknown pl: Polishen-us: Englishen: English
2010-08-31 10:06:16 2 66.77.129.3 kforce-cu.kforce.com Commercial en-us: English
2010-08-31 19:39:08 1 66.72.161.102 adsl-66-72-161-102.dsl.sfldmi.ameritech.net Network en-us: Englishen: English
2010-08-31 19:39:14 1 72.23.152.22 dynamic-acs-72-23-152-22.zoominternet.net Network en-us: Englishen: English
2010-08-31 19:40:24 2 69.221.148.105 adsl-69-221-148-105.dsl.akrnoh.ameritech.net Network en-us: English
2010-09-01 06:04:13 1 207.46.199.28 msnbot-207-46-199-28.search.msn.com Commercial en-us: English
2010-09-01 09:29:12 3 24.139.115.101 Unknown en-us: Englishen: English
2010-09-01 10:00:37 1 72.77.230.215 pool-72-77-230-215.tampfl.fios.verizon.net Network en-US: English
2010-09-02 09:01:55 1 24.129.156.14 rrcs-24-129-156-14.se.biz.rr.com Commercial en-US: English
2010-09-02 11:45:28 1 72.77.230.215 pool-72-77-230-215.tampfl.fios.verizon.net Network en-US: English
2010-09-03 09:13:22 5 74.118.5.254 Unknown en-US: English
2010-09-03 14:09:35 2 204.75.125.136 Unknown en-us: English
2010-09-03 16:00:28 3 70.145.157.206 adsl-070-145-157-206.sip.mgm.bellsouth.net Network en-US: English
2010-09-03 16:23:51 1 216.104.15.134 Unknown en-us: English
2010-09-03 16:26:58 1 72.148.162.94 adsl-072-148-162-094.sip.bct.bellsouth.net Network en-us: Englishen: English
2010-09-04 16:43:28 1 70.125.7.97 97-7.125-70.tampabay.res.rr.com Commercial en-us: Englishen: English
2010-09-05 09:58:31 1 38.107.191.92 Unknown en-us: Englishen: English
more >>

Referer Domains
Referer Domain Unique Total
www.google.com 87 130
www.thinkhdi.com 67 92
www.hditampabay.com 54 708
images.google.com 21 34
myteconet 19 27
search.yahoo.com 9 11
www.powerpointsgratis.net 4 5
hdisoutheast.com 3 4
www.facebook.com 3 3
www.linkedin.com 2 3
www.bing.com 2 3
www.google.co.uk 2 2
www.google.de 1 4
www.dogpile.com 1 2
wwwwz.websearch.verizon.net 1 1
www.google.com.hk 1 1
www.google.co.in 1 1
search.conduit.com 1 1
us.mg1.mail.yahoo.com 1 1
translate.google.fr 1 1
www.google.pt 1 1
images.google.de 1 1
images.google.com.mx 1 1
images.google.ca 1 1
dnssearch.rr.com 1 1
search3.comcast.com 1 1
images.google.nl 1 1
www.google.lv 1 1
us.yhs.search.yahoo.com 0 2
guide.opendns.com 0 1
more >>

Referers
Referer Unique Total
http://www.thinkhdi.com/join/chapters/lookup.aspx 66 91
http://www.hditampabay.com/ 45 482
http://myteconet/ 19 27
http://www.google.com/search?hl=en&source=hp&q=hdi ... 4 5
http://www.hditampabay.com/category/sponsors/ 3 37
http://hdisoutheast.com/index.php?option=com_conte ... 3 4
http://www.google.com/search?hl=en&source=hp&q=ben ... 2 5
http://search.yahoo.com/search;_ylt=AhB6OZ36ZypXDJ ... 2 3
http://www.google.com/search?client=firefox-a&rls= ... 2 3
http://www.google.com/url?sa=t&source=web&ct=res&c ... 2 3
http://www.google.com/search?hl=en&source=hp&q=Sam ... 2 3
http://search.yahoo.com/search;_ylt=Av4RLahP3Uy.rW ... 2 2
http://www.google.com/search?q=www.tampahdi.com&rl ... 2 2
http://search.yahoo.com/search;_ylt=Aovo3Pc10aKLpT ... 2 2
http://www.hditampabay.com/presentations/ 2 2
http://www.hditampabay.com/past-presentations/ 1 15
http://www.hditampabay.com/2009/12/tampa-bay-analy ... 1 10
http://www.hditampabay.com/newsletters/ 1 8
http://www.hditampabay.com/2010/02/hdi-se-region-o ... 1 5
http://www.google.com/url?sa=t&source=web&ct=res&c ... 1 5
http://www.google.com/search?q=hdi tampa&rls=com.m ... 1 3
http://www.google.com/url?sa=t&source=web&ct=res&c ... 1 3
http://www.google.com/url?sa=t&source=web&cd=1&ved ... 1 3
http://www.bing.com/search?q=HDI Tampa&form=IE8SRC ... 1 2
http://www.dogpile.com/dogpile/ws/results/Web/shel ... 1 2
http://www.google.com/url?sa=t&source=web&ct=res&c ... 1 2
http://www.google.com/search?hl=en&q=%22shelli dun ... 1 2
http://www.google.com/url?sa=t&source=web&cd=1&ved ... 1 2
http://www.google.com/search?hl=en&safe=active&q=s ... 1 2
http://www.google.com/search?hl=en&rlz=1T4ADFA_enU ... 1 2
more >>

Local Domains
Local Domain Unique Total
www.hditampabay.com 541 1543
www.yandex.ru 2 2
translate.googleusercontent.com 1 1
www.facebook.com 1 1
more >>

Local Pages
Local Page Unique Total
http://www.hditampabay.com/ 423 836
http://www.hditampabay.com/2009/12/tampa-bay-analyst-of-the-year-2009/ 17 105
http://www.hditampabay.com/category/news-release/ 10 101
http://www.hditampabay.com/2010-officers/ 10 96
http://www.hditampabay.com/meeting-schedule-and-fees/ 9 74
http://www.hditampabay.com/past-presentations/ 8 75
http://www.hditampabay.com/membership-information/ 8 54
http://www.hditampabay.com/letter-from-the-president/ 7 36
http://www.hditampabay.com/2009/12/tampa-bay-analyst-of-the-year-2009/100_0045/ 6 9
http://www.hditampabay.com/category/sponsors/ 5 42
http://www.hditampabay.com/newsletters/ 5 29
http://www.hditampabay.com/sponsorship/ 4 22
http://www.hditampabay.com/2010/02/hdi-se-region-officer-summit-sponsor/ 4 15
http://www.hditampabay.com/2009/04/press-release/ 4 8
http://www.hditampabay.com/2009/10/silver-sponsor-persystent-software/ 4 7
http://www.hditampabay.com/2009/10/ca/ 3 11
http://www.hditampabay.com/presentations/Svc%2520Portfolio%2520%26%2520Catalog%2520Mgmt%2520HDI%2520Branded%2520v2.ppt 3 4
http://www.hditampabay.com/2009/04/congratulations-teco-energy-it-service-desk/ 2 5
http://www.hditampabay.com/favicon.ico 2 3
http://www.yandex.ru/yandsearch 2 2
http://www.hditampabay.com/2009/12/tampa-bay-analyst-of-the-year-2009/100_0047/ 1 3
http://www.hditampabay.com/2009/12/tampa-bay-analyst-of-the-year-2009/100_0049/ 1 2
http://www.hditampabay.com/author/admin/ 1 2
http://www.hditampabay.com/presentations/Unleashing%20the%20Enormous%20Power%20of%20Help%20Desk%20KPI%20v3.pdfFirefoxHTML%5CShell%5COpen%5CCommand 1 1
http://translate.googleusercontent.com/translate_c 1 1
http://www.hditampabay.com/presentations/Unleashing-%20the%20Enormous%20Power%20of%20Help%20Desk%20KPI%20v3.pdf 1 1
http://www.facebook.com/pages/HDI-Skyway/131041360258731 1 1
http://www.hditampabay.com/presentations/HDI%2520Tampa%252010_07.ppt 1 1
http://www.hditampabay.com/phpcounter/hit.php 1 1
more >>

Proxies
Proxy Info Unique Total
151.124.247.200 1.1 CCLPRDINFISA2 5 20
64.132.125.2 1.1 web1.uch.org:80 (IronPort-WSA/6.3.0-604) 5 11
136.174.187.10 1.1 barracuda01.co.pinellas.fl.us:8080 (http_scan/4.0.2.6.19) 5 10
216.248.25.200 1.1 XPWISA00, 1.1 XPWISA01 4 9
169.153.25.241 1.1 USCLWISAP01 4 6
170.12.1.34 1.1 proxy8.rjf.com:8080 3 14
216.152.101.68 1.1 ISAPRD-PROXY05 2 6
74.223.34.10 1.1 TECHFW1 2 5
62.234.185.56 1.1 WIN2K3SRV01 2 4
216.152.101.65 1.1 ISAPRD-PROXY02 2 3
200.48.201.26 1.1 SRV-FRWE-TRUX 2 3
169.153.28.25 1.1 USCLWISAP04 1 11
96.243.163.19 1.1 NETCORE2 1 8
170.12.1.57 1.1 proxy9.rjf.com:8080 1 7
170.12.1.27 1.1 proxy2.rjf.com:8080 1 6
198.135.199.18 1.0 swproxy1.hcso.tampa.fl.us:801 (squid/2.7.STABLE6) 1 6
65.205.167.2 1.0 webwasher (Webwasher 6.8.6.5788) 1 4
209.45.41.132 1.1 HGMSRV3 1 3
216.152.101.66 1.1 ISAPRD-PROXY03 1 3
208.250.32.7 1.1 BILLPROXY01 1 2
168.213.1.135 1.1 A0040SPROXY3:80 (squid/2.6.STABLE6) 1 2
12.175.104.4 1.1 wsa.fairwinds.local:80 (IronPort-WSA/6.0.0-544) 1 1
216.152.101.67 1.1 ISAPRD-PROXY04 1 1
198.96.178.33 1.1 BMFGBCCISA03 1 1
216.240.30.23 1.1 nc-rtp (NetCache NetApp/6.0.3) 1 1
202.63.142.30 1.1 qala-poc (NetCache NetApp/6.0.5) 1 1
120.29.232.109 1.1 BPONSEZ018 1 1
71.43.112.210 1.0 mb-proxy.ensco.com:3128 (squid/2.6.STABLE21) 1 1
82.71.230.187 1.1 WEB 1 1
194.65.151.100 1.1 SAOJOAO 1 1
more >>